BFP Score Tracker Week 1A | Time | Matchup | Bet | Score | TV |
---|---|---|---|---|---|
Final | South Dakota State at #17 Oklahoma State | Okst by 9.5 | 20 - 44 | ESPN+ | |
Final | Akron at #2 Ohio State | Osu by 50.5 | 6 - 52 | CBS | |
Final | #19 Miami at Florida | Mia by 2.5 | 41 - 17 | ABC | |
Final | Colorado State at #4 Texas | 59.5 | 0 - 52 Under | ESPN | |
Final | Western Kentucky at #5 Alabama | Ala by 31.0 | 0 - 63 | ESPN | |
Final | UNLV at Houston | Hou by 2.5 | 27 - 7 | FS1 | |
Final | #7 Notre Dame at #20 Texas A&M | Ta&m by 2.5 | 23 - 13 | ABC | |
Final | Fresno State at #9 Michigan | Mich by 21.0 | 10 - 30 | NBC | |
Final | James Madison at Charlotte | Jmu by 7.5 | 30 - 7 | ESPNU | |
Final | Wyoming at Arizona State | Asu by 6.5 | 7 - 48 | FS1 | |
07h 25m
Sun 7:30 PM EST | #23 USC at #13 LSU | Lsu by 6.0 | 0 - 0 | ABC | |
1d 07h 25m
Mon 7:30 PM EST | Boston College at #10 Florida State | Fsu by 21.5 | 0 - 0 | ESPN | |
Final | #10 Florida State at Georgia Tech | Fsu by 11.5 | 21 - 24 | ESPN | |
Final | SMU at Nevada | Smu by 27.5 | 29 - 24 | CBSSN | |
Final | Coastal Carolina at Jacksonville State | Jvst by 3.5 | 55 - 27 | CBSSN | |
Final | North Carolina at Minnesota | Minn by 2.5 | 19 - 17 | FOX | |
Final | Florida Atlantic at Michigan State | Msu by 11.5 | 10 - 16 | BTN | |
Final | Temple at #16 Oklahoma | 59.5 | 3 - 51 Under | ESPN | |
Final | Western Michigan at Wisconsin | Wis by 24.5 | 14 - 28 | FS1 | |
Final | TCU at Stanford | Tcu by 8.0 | 34 - 27 | ESPN | |
Final | #14 Clemson at #1 Georgia | Uga by 14.0 | 3 - 34 | ABC | |
Final | #8 Penn State at West Virginia | Psu by 10.0 | 34 - 12 | FOX | |
Final | Virginia Tech at Vanderbilt | Vt by 13.5 | 27 - 34 | ESPN | |
Final | UConn at Maryland | Md by 20.0 | 7 - 50 | FS1 |
Week 1A Pick'ems |
---|
Week 1A Pick'ems | Lines | Actual | 08/31 10:52 | 08/31 08:56 | 08/27 08:11 | 08/31 07:52 | 08/23 02:29 | 08/23 13:55 | 08/30 20:59 | 08/31 07:54 | 08/27 08:02 | 08/30 20:58 | 08/23 13:57 | 08/21 14:30 |
Players = 12 | Scores | The Bert Picks = 12 | Dab Picks = 12 | Monkey Picks = 12 | Lawn Guy Picks = 12 | LincDaddy Picks = 12 | Moose Picks = 12 | Martha Picks = 12 | Mary Picks = 11 | Mr. White Picks = 12 | Goober Picks = 12 | Frog Picks = 12 | None Guy Picks = 12 |
Florida State | 11.5 | 21.0 | 34 | 24 | 31 | 27 | 45 | 34 | 41 | 35 | 38 | 31 | 31 | |
Georgia Tech | 24.0 | 17 | 13 | 21 | 17 | 13 | 17 | 19 | 17 | 17 | 21 | 21 |
SMU | 27.5 | 29.0 | 45 | 31 | 36 | 35 | 42 | 27 | 41 | 35 | 50 | 42 | 29 | 49 |
Nevada | 24.0 | 14 | 6 | 17 | 13 | 13 | 14 | 21 | 13 | 24 | 24 | 12 | 21 |
Coastal Carolina | 55.0 | 20 | 27 | 25 | 20 | 31 | 27 | 31 | 27 | 24 | 34 | 21 | 27 | |
Jacksonville State | 3.5 | 27.0 | 23 | 33 | 35 | 27 | 28 | 30 | 29 | 24 | 35 | 27 | 28 | 28 |
North Carolina | 19.0 | 28 | 28 | 30 | 20 | 28 | 23 | 31 | 27 | 33 | 34 | 17 | 24 | |
Minnesota | 2.5 | 17.0 | 24 | 26 | 27 | 23 | 27 | 20 | 34 | 23 | 30 | 37 | 21 | 21 |
Florida Atlantic | 10.0 | 14 | 21 | 17 | 17 | 21 | 17 | 17 | 17 | 24 | 21 | 20 | 17 | |
Michigan State | 11.5 | 16.0 | 30 | 30 | 31 | 21 | 35 | 30 | 31 | 27 | 27 | 34 | 33 | 31 |
Western Michigan | 14.0 | 17 | 16 | 10 | 13 | 14 | 13 | 19 | 10 | 20 | 17 | 16 | 17 | |
Wisconsin | 24.5 | 28.0 | 41 | 37 | 36 | 27 | 48 | 35 | 41 | 31 | 38 | 38 | 40 | 42 |
TCU | 8.0 | 34.0 | 38 | 31 | 35 | 23 | 24 | 17 | 34 | 21 | 35 | 31 | 13 | 28 |
Stanford | 27.0 | 24 | 21 | 24 | 17 | 14 | 27 | 24 | 17 | 20 | 27 | 21 | 31 |
Clemson | 3.0 | 17 | 24 | 17 | 24 | 24 | 14 | 27 | 24 | 20 | 27 | 23 | 21 | |
Georgia | 14.0 | 34.0 | 35 | 27 | 35 | 21 | 21 | 31 | 31 | 27 | 40 | 24 | 20 | 35 |
Penn State | 10.0 | 34.0 | 27 | 31 | 28 | 24 | 40 | 27 | 28 | 27 | 35 | 31 | 24 | 31 |
West Virginia | 12.0 | 23 | 20 | 21 | 10 | 28 | 20 | 21 | 17 | 20 | 21 | 17 | 21 |
Virginia Tech | 13.5 | 27.0 | 31 | 33 | 31 | 31 | 28 | 30 | 30 | 27 | 27 | 27 | 28 | 31 |
Vanderbilt | 34.0 | 17 | 16 | 24 | 24 | 14 | 17 | 17 | 17 | 24 | 17 | 20 | 17 |
UConn | 7.0 | 13 | 13 | 7 | 14 | 13 | 16 | 17 | 10 | 17 | 14 | 17 | 14 | |
Maryland | 20.0 | 50.0 | 34 | 35 | 37 | 31 | 28 | 35 | 34 | 27 | 35 | 31 | 40 | 35 |
Temple | 3.0 | NP | OV | UN | UN | NP | UN | UN | UN | OV | UN | UN | UN | |
Oklahoma | 51.0 | |||||||||||||
59.5 | 54.0 | |||||||||||||
Under/Over W/L | N | L | W | W | N | W | W | W | L | W | W | W | ||
Total Scores | 272 | 247 | 314 | 230 | 233 | 279 | 282 | 318 | 236 | 267 | 182 | 256 | ||
# of Games Won | 8 | 8 | 9 | 7 | 8 | 8 | 9 | 10 | 8 | 8 | 6 | 8 | ||
Week Ranking | 5 | 8 | 2 | 11 | 10 | 4 | 3 | 1 | 9 | 6 | 12 | 7 |
Week 1B Pick'ems |
---|
Week 1B Pick'ems | Lines | Actual | 08/31 10:54 | 08/30 21:06 | 08/27 08:16 | 08/31 13:44 | 08/23 02:33 | 08/28 12:43 | 08/30 21:06 | 08/31 13:43 | 08/27 08:21 | 08/30 21:04 | 08/28 12:46 | 08/22 18:50 |
Players = 12 | Scores | The Bert Picks = 12 | Dab Picks = 12 | Monkey Picks = 12 | Lawn Guy Picks = 12 | LincDaddy Picks = 12 | Moose Picks = 12 | Martha Picks = 12 | Mary Picks = 12 | Mr. White Picks = 12 | Goober Picks = 12 | Frog Picks = 12 | None Guy Picks = 12 |
South Dakota State | 20.0 | 21 | 17 | 20 | 24 | 28 | 17 | 17 | 17 | 20 | 21 | 14 | 21 | |
Oklahoma State | 9.5 | 44.0 | 31 | 28 | 30 | 35 | 38 | 34 | 34 | 31 | 30 | 31 | 38 | 31 |
Akron | 6.0 | 7 | 3 | 10 | 13 | 6 | 9 | 10 | 10 | 17 | 13 | 16 | 3 | |
Ohio State | 50.5 | 52.0 | 48 | 42 | 50 | 49 | 59 | 45 | 51 | 55 | 40 | 48 | 48 | 52 |
Miami | 2.5 | 41.0 | 24 | 27 | 24 | 27 | 28 | 24 | 27 | 24 | 24 | 31 | 30 | 24 |
Florida | 17.0 | 28 | 24 | 33 | 24 | 27 | 27 | 24 | 27 | 30 | 27 | 23 | 27 |
Western Kentucky | 0.0 | 15 | 9 | 10 | 13 | 10 | 12 | 19 | 10 | 17 | 17 | 10 | 21 | |
Alabama | 31.0 | 63.0 | 38 | 42 | 38 | 43 | 45 | 35 | 45 | 45 | 40 | 42 | 38 | 49 |
UNLV | 27.0 | 30 | 20 | 24 | 21 | 28 | 20 | 27 | 27 | 27 | 29 | 17 | 24 | |
Houston | 2.5 | 7.0 | 27 | 27 | 30 | 23 | 31 | 27 | 29 | 31 | 33 | 27 | 23 | 28 |
Notre Dame | 23.0 | 20 | 20 | 24 | 23 | 27 | 28 | 34 | 20 | 27 | 31 | 20 | 24 | |
Texas A&M | 2.5 | 13.0 | 23 | 24 | 28 | 30 | 24 | 23 | 31 | 27 | 24 | 34 | 17 | 21 |
Fresno State | 10.0 | 17 | 13 | 10 | 13 | 13 | 12 | 20 | 17 | 17 | 17 | 13 | 14 | |
Michigan | 21.0 | 30.0 | 34 | 31 | 38 | 33 | 40 | 31 | 41 | 35 | 40 | 31 | 35 | 35 |
James Madison | 7.5 | 30.0 | 31 | 20 | 35 | 31 | 31 | 17 | 27 | 35 | 35 | 28 | 20 | 21 |
Charlotte | 7.0 | 17 | 16 | 20 | 23 | 24 | 23 | 17 | 27 | 20 | 24 | 17 | 24 |
Wyoming | 7.0 | 24 | 20 | 20 | 24 | 34 | 13 | 21 | 20 | 20 | 27 | 17 | 20 | |
Arizona State | 6.5 | 48.0 | 23 | 24 | 27 | 31 | 27 | 27 | 27 | 27 | 27 | 30 | 35 | 28 |
USC | ||||||||||||||
LSU | 6.0 |
Boston College | ||||||||||||||
Florida State | 21.5 |
Colorado State | 0.0 | OV | UN | UN | UN | NP | UN | UN | UN | UN | UN | UN | UN | |
Texas | 52.0 | |||||||||||||
59.5 | 52.0 | |||||||||||||
Under/Over W/L | L | W | W | W | N | W | W | W | W | W | W | W | ||
Total Scores | 186 | 227 | 205 | 236 | 242 | 222 | 256 | 198 | 219 | 260 | 294 | 227 | ||
# of Games Won | 6 | 8 | 7 | 8 | 7 | 7 | 9 | 7 | 8 | 9 | 9 | 7 | ||
Week Ranking | 12 | 6 | 10 | 5 | 4 | 8 | 3 | 11 | 9 | 2 | 1 | 6 |